Edgeworks Product | 9 |
Content Creation | 2 |
SEM | 10 |
Design | 7 |
Instructional Design | 2 |
Props | 157 |
Alphabet Soup | 12 |
Creative Collaboration | 1 |
Website Ownership | 1 |
Services | 4 |
Client Website | 25 |
Edgeworks Office | 14 |
Marketing | 13 |
SEO | 9 |
This Day in History | 1 |
Branding | 1 |
Book Review | 1 |
Q&A | 2 |
April 2021 | 2 |
March 2021 | 9 |
February 2021 | 9 |
January 2021 | 3 |
September 2020 | 1 |
May 2020 | 1 |
April 2020 | 2 |
March 2020 | 1 |
February 2020 | 2 |
January 2020 | 3 |
December 2019 | 2 |
November 2019 | 1 |
October 2019 | 3 |
September 2019 | 2 |
August 2019 | 4 |
July 2019 | 1 |
June 2019 | 2 |
May 2019 | 10 |
April 2019 | 3 |
September 2016 | 2 |
August 2016 | 2 |
October 2015 | 1 |
September 2015 | 1 |
August 2015 | 3 |
July 2015 | 4 |
June 2015 | 4 |
May 2015 | 3 |
April 2015 | 4 |
March 2015 | 3 |
February 2015 | 2 |
January 2015 | 6 |
December 2014 | 3 |
November 2014 | 3 |
October 2014 | 4 |
September 2014 | 2 |
August 2014 | 1 |
April 2014 | 5 |
March 2014 | 1 |
February 2014 | 5 |
January 2014 | 1 |
December 2013 | 3 |
November 2013 | 2 |
October 2013 | 4 |
September 2013 | 5 |
August 2013 | 4 |
July 2013 | 6 |
June 2013 | 7 |
May 2013 | 8 |
April 2013 | 4 |
March 2013 | 7 |
February 2013 | 5 |
January 2013 | 5 |
December 2012 | 12 |
November 2012 | 7 |
October 2012 | 7 |
September 2012 | 5 |
August 2012 | 9 |
July 2012 | 8 |
June 2012 | 14 |
May 2012 | 3 |
Welcome back! Great to see that your brain is still pliable and resilient. Starting where we left off, using a set of relevant keywords in the Keyword Tool of Google AdWords, we got to this screen: Sock Ideas! No Need To Spend 2 Hours Developing a List of Keywords! Selecting The Right Ones, However, Can Be Tricky. From this screen, you can use the '+' to expand the subsections to display possible keywords for your AdWords campaign. Before you go hitting the 'Save All' button to add the keywords to your campaign, lets really scrutinize what we've got here. 'Local Monthly Read More >>
Back on the attack! Time to make an ad or two to give you the feel! We ended the last post about to contruct our first advertisement on this screen: All in all this is pretty easy. There's no graphics, no font options, not jingles...just your words to draw people to your advertisement. The handy preview window the right will show you exactly what your ad will look like! As Google will tell you in the "Help me write a great text ad," draw attention to your ad by highlighting the amazing things you do, tell the users to do something Read More >>
Welcome back from Thanksgiving! Got your turkey sandwich there in the fridge? If you're really lucky you have some apple pie, stuffing and mashed taters, too. I'm not that lucky this time around. That's a lot of AdWords Bling! Did you get one of these? A few weeks back we received a whole bunch of Google AdWords promotional cards to give out to new (and potential) clients interested in developing an advertising campaign. If the client spends $25 on a campaign through AdWords, Google tacks on another $100 for FREE! Yippee! Free money! Free Advertising! That's great! We've had a few clients test it out thus far, dipping their toe into the world of online advertising, with decent results. We posted the offer on our Facebook page also when a friend of mine and small business owner messaged me. He had also received the offer from Google but didn't know how to actually use it. Rather than try to explain all the factors that go into an online campaign over the phone or an email, I'm going to offer some of them up here to you, job creator, innovator, entrepreneur. I'm going to dumb things down a little bit and explain how [....] Read More >>