Edgeworks Product | 9 |
Content Creation | 2 |
SEM | 10 |
Design | 7 |
Props | 148 |
Alphabet Soup | 3 |
Creative Collaboration | 1 |
Website Ownership | 1 |
Services | 4 |
Client Website | 21 |
Edgeworks Office | 14 |
Marketing | 11 |
SEO | 8 |
This Day in History | 1 |
Branding | 1 |
Book Review | 1 |
Q&A | 2 |
September 2020 | 1 |
May 2020 | 1 |
April 2020 | 2 |
March 2020 | 1 |
February 2020 | 2 |
January 2020 | 3 |
December 2019 | 2 |
November 2019 | 1 |
October 2019 | 3 |
September 2019 | 2 |
August 2019 | 4 |
July 2019 | 1 |
June 2019 | 2 |
May 2019 | 10 |
April 2019 | 3 |
September 2016 | 2 |
August 2016 | 2 |
October 2015 | 1 |
September 2015 | 1 |
August 2015 | 3 |
July 2015 | 4 |
June 2015 | 4 |
May 2015 | 3 |
April 2015 | 4 |
March 2015 | 3 |
February 2015 | 2 |
January 2015 | 6 |
December 2014 | 3 |
November 2014 | 3 |
October 2014 | 4 |
September 2014 | 2 |
August 2014 | 1 |
April 2014 | 5 |
March 2014 | 1 |
February 2014 | 5 |
January 2014 | 1 |
December 2013 | 3 |
November 2013 | 2 |
October 2013 | 4 |
September 2013 | 5 |
August 2013 | 4 |
July 2013 | 6 |
June 2013 | 7 |
May 2013 | 8 |
April 2013 | 4 |
March 2013 | 7 |
February 2013 | 5 |
January 2013 | 5 |
December 2012 | 12 |
November 2012 | 7 |
October 2012 | 7 |
September 2012 | 5 |
August 2012 | 9 |
July 2012 | 8 |
June 2012 | 14 |
May 2012 | 3 |
It's been a few fridays since Friday Props showed it's face. There's a whole slew of projects going on at the Edgeworks Creative office, so I'm keeping the theme alive with the projects and such edition of Friday Props. I'll start off this week with a little in house project, the lunch button. We're often faced with the task of finding a new way to express the fact that it's lunch time. Our go to tends to be a meme of some sort related (sometimes) to food. We've been having some fun with a raspberry pi to streamline the process, or at least keep us entertained for a while. Here's a look at what we've got going.
So far we're launching a meme in full screen, with ambition to fully incorporate audio and notifications for the staff here at Edgeworks. Check back for updates!
While you're waiting for them, check out this project. Think google maps, through the eyes of a cat. It was, by my understanding, created by the Hiroshima Tourist Council to promote the city. It seems logical enough to me! Give it a look here!
Then go ahead and check out these projects built using Spotify's API. There's some incredible new ways to browse through your music, find new artist, mix music, host parties and more. I'm particularly keen to try out the spotify artist explorer, which you can see in use below.
My final props for today goes to this guy for building this insane looking personal flight machine. The build used 54 drone propellers, but successfully lifts 360 pounds. Check out the video below, then learn more here.