Edgeworks Product | 9 |
Content Creation | 2 |
SEM | 10 |
Design | 7 |
Props | 139 |
Alphabet Soup | 3 |
Creative Collaboration | 1 |
Website Ownership | 1 |
Services | 3 |
Client Website | 20 |
Edgeworks Office | 14 |
Marketing | 11 |
SEO | 8 |
This Day in History | 1 |
Branding | 1 |
Book Review | 1 |
Q&A | 2 |
November 2019 | 1 |
October 2019 | 3 |
September 2019 | 2 |
August 2019 | 4 |
July 2019 | 1 |
June 2019 | 2 |
May 2019 | 10 |
April 2019 | 3 |
September 2016 | 2 |
August 2016 | 2 |
October 2015 | 1 |
September 2015 | 1 |
August 2015 | 3 |
July 2015 | 4 |
June 2015 | 4 |
May 2015 | 3 |
April 2015 | 4 |
March 2015 | 3 |
February 2015 | 2 |
January 2015 | 6 |
December 2014 | 3 |
November 2014 | 3 |
October 2014 | 4 |
September 2014 | 2 |
August 2014 | 1 |
April 2014 | 5 |
March 2014 | 1 |
February 2014 | 5 |
January 2014 | 1 |
December 2013 | 3 |
November 2013 | 2 |
October 2013 | 4 |
September 2013 | 5 |
August 2013 | 4 |
July 2013 | 6 |
June 2013 | 7 |
May 2013 | 8 |
April 2013 | 4 |
March 2013 | 7 |
February 2013 | 5 |
January 2013 | 5 |
December 2012 | 12 |
November 2012 | 7 |
October 2012 | 7 |
September 2012 | 5 |
August 2012 | 9 |
July 2012 | 8 |
June 2012 | 14 |
May 2012 | 3 |
Ever since Adam brought the Oculus Rift to the office we've been spending some time in the worlds of Virtual Reality. We're impressed with how much this technology has improved in the last couple years and Darren has taken a real shine to building fascinating models in VR.
We recognize we are pretty fortunate to have access to this technology and that only a very small number of people do. For that reason if you're ever in Waterbury, Vermont please feel free to stop in at our office and ask to check it out. From our perspective the more people that become engaged with the technology and understand first-hand how wildly cool it is, the better.
A long-standing problem with VR is the complexity of creating and sharing creations. WebVR works to limit those constarints and make virtual reality experiences more accessible.
WebVR was started by Mozilla. Google's Chrome team joined forces with them to draft the first version of WebVR API and a more sharable experience was born.
We're giving Props out not only for the WebVR API itself, but for a collection of experiemnts (remember, this is still pretty cutting-edge stuff) presented by Google. This collection can be found at https://experiments.withgoogle.com/collection/webvr
Exploring WebVR through your borwser is great, but the experience with a true VR headset is still the best. If you happen to have a modern smartphone and want a more immersive WebVR experience without the expense of a virtual reality headset you should consider Google Cardboard. We provide the official Google product link on Amazon below, but a search will yield other alternatives - you should expect to spend less than $20 on one, though. It's worthwhile for getting your toes wet in a more immersive experience.